PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $28.00 | $50.00 | |||||
| $15.00 | $25.00 | |||||
| $6.00 | $9.00 | $36.00 | ||||
| $5.00 | $10.00 | $30.00 | ||||
| $6.00 | $13.00 | $39.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $5.00 | $12.00 | $36.00 | ||||
| $12.00 | $24.00 | $75.00 | ||||
| $4.00 | $8.00 | $20.00 | ||||
| $5.00 | $12.00 | $36.00 | ||||
| $3.00 | $5.00 | $15.00 | ||||
| $10.00 | $13.00 | $40.00 | ||||
| $8.00 | $15.00 | $45.00 | ||||
| $4.00 | $6.00 | $20.00 | ||||
| $40.00 | $80.00 | $240.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $68.00 | $97.00 | |||||
| $15.00 | $25.00 | $100.00 | ||||
| $37.00 | $45.00 | |||||
| $5.00 | $10.00 | $30.00 | ||||
| $12.00 | $20.00 | $80.00 | ||||
| $8.00 | $15.00 | $30.00 | ||||
| $3.00 | $5.00 | $15.00 | ||||
| $5.00 | $5.00 | $10.00 | ||||
| $5.00 | $5.00 | $10.00 | ||||
| $2.00 | $5.00 | $10.00 | ||||
| $4.00 | $7.00 | $15.00 | ||||
| $5.00 | $8.00 | $20.00 | ||||
| $2.00 | $3.00 | $6.00 | ||||
* Prices are subject to change. Applicable sales tax, delivery, and other fees are not shown in this price estimate.
* Please call us with any questions about our plumbing equipment rentals in Colville WA, Stevens County, Chewelah, Kettle Falls, Evans WA and surrounding communities.



















